The State Auditor’s Hotline number is 1-800-622-1243. Please call this number to file a complaint if you suspect misuse of public funds.
- Budget and Financial Reports
| Title | Size | Hits | Date modified | Download |
|---|---|---|---|---|
| 2025-2026 Canyons School District Comprehensive Annual Budget Report | 22.42 MB | 841 | 07-02-2025 | DownloadPreview |
| 2024-2025 Canyons School District Comprehenisve Annual Budget Report | 14.11 MB | 1720 | 07-09-2024 | DownloadPreview |
| 2024-2025 Annual Comprehensive Financial Report | 3.74 MB | 14 | 12-02-2025 | DownloadPreview |
| 2023-2024 Comprehensive Annual Budget Report | 11.36 MB | 2419 | 07-19-2023 | DownloadPreview |
| 2023-2024 Annual Comprehensive Financial Report | 2.61 MB | 1166 | 11-12-2024 | DownloadPreview |
| 2022-2023 Comprehensive Annual Budget Report | 8.96 MB | 2635 | 08-18-2022 | DownloadPreview |
| 2022-2023 Annual Comprehensive Financial Report | 2.96 MB | 1612 | 11-27-2023 | DownloadPreview |
| 2021-2022 Comprehensive Annual Budget Report | 10.04 MB | 3218 | 07-14-2021 | DownloadPreview |
| 2021- 2022 Annual Comprehensive Financial Report | 5.18 MB | 2162 | 12-05-2022 | DownloadPreview |
| 2020-2021 Comprehensive Annual Budget Report | 9.14 MB | 3763 | 07-07-2020 | DownloadPreview |
