Congratulations to all the winners and participants.
| Place | First Name | Last Name | Grade |
| 1 | Gwyneth | Smith | Kindergarten |
| 2 | Carson | Lofgren | Kindergarten |
| 3 | Ava | Tripoli | Kindergarten |
| 1 | Breighton | Papac | 1 |
| 2 | Nick | Appel | 1 |
| 3 | Karlee | Broschinsky | 1 |
| 1 | Lauryn | Nichols | 2 |
| 2 | Zach | Kunde | 2 |
| 3 | Michael | Robinson | 2 |
| 1 | Lisa | Proctor | 3 |
| 2 | Gabby | Horrocks | 3 |
| 3 | Tanner | Rima | 3 |
| 1 | Sarah | Horman | 4 |
| 2 | Gabriela | Bernal | 4 |
| 3 | Forrest | Kunz | 4 |
| 1 | Skylee | Hansen | 5 |
| 2 | Josh | Miner | 5 |
| 3 | Parker | Nate | 5 |
| 1 | Summer | Wood | 6 |
| 2 | Skylee | Llewelyn | 6 |
| 3 | Halle | Owen | 6 |
| Amara | Linnebach | 2 | |
| Best of Show | Josh | Muir | 6 |



