
MISSION STATEMENT
"Provide state of the art facilities for our students, community, and staff; rendering professional customer service with integrity."Facilities Directory 
| Name | Position | Phone Ext. | |
| Rick Conger | Director of Facilities | 801-826-5100 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Natalie Salisbury | Administrative Assistance | 801-826-5101 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Scott Taggart | Assistant Director | 801-826-5183 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nikki Naylor | Facilities Secretary | 801-826-5114 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ryan Jakeman | Facilities Coordinator | 801-826-5135 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Carl Patterson | Facilities Coordinator | 801-826-5133 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Jake Thomas | Facilities Coordinator | 801-826-5157 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Bob Ellis | Maintenance Coordinator | 801-826-5047 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Jeannie Del Rio | Maintenance Secretary | 801-826-5075 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kevin Ray | Risk Management Coordinator | 801-826-5143 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Christopher Eppler | Energy Specialist | 801-826-5048 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| LynnAnn Day | Facilities Scheduling | 801-826-5039 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Scott Cowdell | Custodial/Grounds Coordinator | 801-826-5175 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Dori Roberts | Custodial/Grounds Secretary | 801-826-5176 | dorilynn.roberts |
| Kathy Shapiro | Part-time Custodial Secretary | 801-826-5114 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Contact our department(s) for the following: |
|
| Facilities: | The Facilities Services Department is responsible for providing exceptional maintenance, custodial, and support services to all District physical facilities in order to provide a safe and clean environment for effective learning for all students, staff, and patrons. |
| Construction: | The Construction Division is responsible for new construction, capital renovation, building, and remodeling; site upgrades, roof replacements and major repairs, all bond projects and the relocation of portable classrooms. This division is also responsible for all other small capital outlay projects including projector installations, computer room upgrades and asbestos removal and mitigation. |
| Custodial and Grounds Services: | The Custodial and Grounds Division is responsible for all cleaning and custodial services, including minor to moderate maintenance tasks at each District facility. The Grounds Division, under the direction of the Custodial Coordinator, is responsible for all aspects of lawn and grounds care, including snow removal. |
| Energy Services: | The Energy Services Division is responsible for energy-saving programs including lighting-upgrade projects, upgrading building climate control programs, and water management programs which include outdoor sprinkling system upgrades. The Energy Services Division is also responsible for all District facility utilities. |
| Facilities Scheduling: | The Facility Scheduler is responsible for scheduling all field and play areas, gymnasiums, auditoriums, and designated conference rooms. These activities are coordinated with school officials, patrons, and city and county officials. |
| Maintenance: | The Maintenance Division is responsible for all aspects of maintenance services. These services include electrical, plumbing, general trades and carpentry, painting, HVAC, and electronics services. It also maintains a very effective and efficient preventive maintenance program at each District facility. |
| Risk Management and Safety Services: | The Risk Management Division is responsible for all fire and security alarm systems including car access. Risk Management is also responsible for safety and emergency awareness programs, hazardous waste programs, and Americans with Disability Act (ADA) compliance. This division also works very closely with Insurance Services and other District departments involving workers compensation issues. |
Maintenance Work Orders
http://canyons.upturnhost.com
Forms

Facilities
| # | Name | Last Updated On |
|---|---|---|
| 1 | Facility Modification Form (View) | Mar 30, 2012 |

